Compare data pools
Every shared data pool at a glance — size, SIM cards, cost per SIM and charges.
| Features | IoT POOL 50€399/ year | IoT POOL 100€749/ year | IoT POOL 250€1,799/ year | IoT POOL 500€3,099/ year |
|---|---|---|---|---|
| Pool data | 50 GB | 100 GB | 250 GB | 500 GB |
| SIM cards | up to 50 | up to 100 | up to 250 | up to 500 |
| Cost per SIM / monthWith the maximum number of SIMs in use | ~€0.67 | ~€0.62 | ~€0.60 | ~€0.52 |
| Included in every pool | ||||
| One shared data allowance | Yes | Yes | Yes | Yes |
| Automatic network selection | Yes | Yes | Yes | Yes |
| Central fleet management | Yes | Yes | Yes | Yes |
| One invoice for the whole fleet | Yes | Yes | Yes | Yes |
| Coverage | 350+ networks in 140+ countries | 350+ networks in 140+ countries | 350+ networks in 140+ countries | 350+ networks in 140+ countries |
| Networks | 2G / 3G / 4G / 5G | 2G / 3G / 4G / 5G | 2G / 3G / 4G / 5G | 2G / 3G / 4G / 5G |
| Pool validity | 27 EU countries | 27 EU countries | 27 EU countries | 27 EU countries |
| Duration | 1 year | 1 year | 1 year | 1 year |
| Minimum order | 10 SIM cards | 10 SIM cards | 10 SIM cards | 10 SIM cards |
| Charge after the pool is used upApplies until the pool end date. | €0.02 / MB | €0.02 / MB | €0.02 / MB | €0.02 / MB |
| VAT | Included in the price | Included in the price | Included in the price | Included in the price |
| Order | Order | Order | Order | Order |
Shared data pools
The same benefits, at greater scale. Contact us to find the right solution for your fleet.